Skip to main content

Sections Available

Loading...

You can download all sales information below the pricelist.

Titles now available.

Swipe left or right to navigate the table.
Lot No. Lot Size Status Height Price Titles Anticipated
31 451m2 Sold Single $440,000 Oct 2026
32 445m2 Sold Single $430,000 Oct 2026
33 356m2 Sold Single $375,000 Oct 2025
34 355m2 Sold Single $380,000 Oct 2026
35 542m2 Available Single $465,000 Oct 2026
36 500m2 Available Single $450,000 Oct 2026
37 517m2 Sold Single $450,000 Oct 2026
38 511m2 Available Single $450,000 Oct 2026
39 513m2 Available Single $460,000 Oct 2026
40 370m2 Sold Single $375,000 Oct 2026

Click or tap the map to zoom.

DOWNLOAD PRICELIST DOWNLOAD MAP