| Lot No. | Lot Size | Status | Height | Price | Titles Anticipated | 
|---|---|---|---|---|---|
| 1 | 580m2 | Sold | Single | $205,000 | |
| 2 | 539m2 | Available | Single | $205,000 | |
| 3 | 508m2 | Available | Single | $205,000 | |
| 4 | 405m2 | Available | Single | $205,000 | |
| 5 | 445m2 | Available | Single | $205,000 | |
| 6 | 490m2 | Sold | Single | $205,000 | |
| 7 | 550m2 | Sold | Single | $210,000 | |
| 8 | 744m2 | Sold | Single | $225,000 | |
| 9 | 687m2 | Available | Single | $220,000 | |
| 10 | 410m2 | Sold | Single | $205,000 | 
 
 
                    