Skip to main content

What's Available

Loading...

Pricing and Map

Swipe left or right to navigate the table.
Lot No. Lot Size Status Height Price Titles Anticipated
11 400m2 On Hold Single $289,000 Jan 2026
12 400m2 On Hold Single $295,000 Jan 2026
13 450m2 On Hold Single $315,000 Jan 2026
14 448m2 On Hold Single $315,000 Jan 2026
15 405m2 On Hold Single $295,000 Jan 2026
16 405m2 On Hold Single $295,000 Jan 2026
17 405m2 On Hold Single $289,000 Jan 2026
18 400m2 On Hold Single $289,000 Jan 2026
19 400m2 On Hold Single $289,000 Jan 2026
20 400m2 On Hold Single $289,000 Jan 2026

Click or tap the map to zoom.

DOWNLOAD MAP DOWNLOAD PRICELIST