Skip to main content

What's Available

Loading...

Pricing and Map

Swipe left or right to navigate the table.
Lot No. Lot Size Status Height Price Titles Anticipated
21 428m2 On Hold Single $285,000 Jan 2026
22 436m2 On Hold Single $279,000 Jan 2026
23 400m2 On Hold Single $289,000 Jan 2026
24 400m2 On Hold Single $289,000 Jan 2026
25 400m2 On Hold Single $289,000 Jan 2026
26 401m2 On Hold Single $289,000 Jan 2026
27 402m2 On Hold Single $289,000 Jan 2026
28 404m2 On Hold Single $275,000 Jan 2026
29 448m2 On Hold Single $269,000 Jan 2026
30 405m2 On Hold Single $259,000 Jan 2026

Click or tap the map to zoom.

DOWNLOAD MAP DOWNLOAD PRICELIST