Skip to main content

What's Available

Loading...

Pricing and Map

Swipe left or right to navigate the table.
Lot No. Lot Size Status Height Price Titles Anticipated
31 400m2 On Hold Single $269,000 Jan 2026
32 400m2 On Hold Single $269,000 Jan 2026
33 400m2 On Hold Single $275,000 Jan 2026
34 400m2 On Hold Single $279,000 Jan 2026
35 400m2 On Hold Single $279,000 Jan 2026
36 423m2 On Hold Single $285,000 Jan 2026
37 501m2 Available Single $310,000 Jan 2026
38 402m2 On Hold Single $279,000 Jan 2026
39 404m2 On Hold Single $279,000 Jan 2026
40 482m2 Available Single $295,000 Jan 2026

Click or tap the map to zoom.

DOWNLOAD MAP DOWNLOAD PRICELIST